Otago Hockey 2019 Representative Teams Announced
4/7/2019Congratulations on all those who have been selected in the 2019 Otago Rep teams. The selectors have been impressed with the standard of hockey over the 2 weekends. It has not been an easy selection, however the coaches a confident they have the teams to do well in the 2019 Rep season.
U15 Boys A Team | U15 Boys Development Team | |||||
Name | Last Name | School Name | Name | Last Name | School Name | |
Finn | Aitken | John McGlashan College | Fynn | Allison | John McGlashan College | |
Liam | Black | Logan Park High School | Nicholas | Clark | Tokomairiro High School | |
Charlie | Breen | John McGlashan College | Jack | Cotton | John McGlashan College | |
Liam | Casey | John McGlashan College | Ned | Flannery | Otago Boys High School | |
Nick | Casey | John McGlashan College | George | Hancox | John McGlashan College | |
Sam | Gradwell | John McGlashan College | Jack | Hazlett | John McGlashan College | |
Max | Hore | John McGlashan College | Ollie | Matthews | John McGlashan College | |
Henry | King | Kings High School | Lewis | McLauchlan | Otago Boys High School | |
Ollie | MacKenzie | Taieri College | Baxter | Meder | John McGlashan College | |
Harry | Mason | Kings High School | Ollie | Oberlin-Brown | Otago Boys High School | |
Robbie | McCaw | Otago Boys High School | Xavier | Peyroux | Otago Boys High School | |
Millar | McElrea | Tokomairiro High School | Sam | Porter | John McGlashan College | |
Thomas | Meder | John McGlashan College | Sam | Schell | John McGlashan College | |
Kai | Schiersmann | John McGlashan College | Harry | Stevens | John McGlashan College | |
Louis | Stevenson | Otago Boys High School | ||||
Keepers | Train on Players | |||||
Solly | Armstrong | Logan Park High School | Samuel | Larsen | Kings High School | |
Nicholas | Friedlander | John McGlashan College | Joe | French | Kings High School | |
Caleb | Wallace | King High School | Alex | MacDonald | Kings High School |
Keepers
The keepers will be assigned a team after the first 2 weeks of training.
U15 Girls A Team | U15 Girls Development Team | |||||
Name | Last Name | School Name | Name | Last Name | School Name | |
Ava | Beens | St Hilda's Collegiate | Bronte | Crowe | St Hilda's Collegiate | |
Ella | Booth | St Hilda's Collegiate | Grace | Darling | Columba College | |
Hannah | Cormack | Columba College | Chloe | Deerness | St Hilda's Collegiate | |
River | Cunningham | St Kevins College | Amelia | Francis | Columba College | |
Billie | Crowe | St Hilda's Collegiate | Sophie | Galliven | Taieri College | |
Briar | Duncan | Columba College | Hattie | Kerr | St Hilda's Collegiate | |
Anna | Duncan | St Hilda's Collegiate | Myah | King | St Hilda's Collegiate | |
Ella | Grayson | St Hilda's Collegiate | Louisa | Kotkamp | Columba College Xl | |
Jehaan | Gydien | Otago Girls High School | Anna | McClean | St Hilda's Collegiate | |
Madison | Lobb | Columba College | Lily | Miller | Taieri College | |
Bridget | Malcolm | St Hilda's Collegiate | Rata | Newman | Otago Girls High School | |
Demi | McAlwee | St Hilda's Collegiate | Beth | O'Connor | Otago Girls High School | |
Annabelle | McKnight | St Hilda's Collegiate | Phoebe | O'Donnell | Columba College | |
Georgia | Roy | St Hilda's Collegiate | Anika | Smith | St Hilda's Collegiate | |
Zara | Ward | Queen's High School | ||||
Keepers | Train on Players | |||||
Alisha | Horne (GK) | Columba College | Isabel | McNaughton | Otago Girls High School | |
Nadine | Jellyman (GK) | St Kevin College | Neve | Graamans | Columba College | |
Hannah | Lithgow (GK) | St Hilda's Collegiate | Sophie Joe Potter Otago Girls High School |
Keepers
The keepers will be assigned a team after the first 2 weeks of training.
Hatch Cup Team | Hatch Development | |||||
Name | Last Name | School Name | Name | Last Name | School Name | |
Jack | Aubin | Dunedin North Intermediate | George | Anderson | South Otago | |
Liam | Barron | Balmacewen Intermediate | Matthew | Glover | Balmacewen Intermediate | |
Max | Braithwaite | John McGlashan College | Will | Harrex | Outram School | |
Archie | Colquhoun | Kaikorai Valley College | Jake | Hibbert | Dunedin North Intermediate | |
James | Freeman | Tahuna Intermediate | Nikau | Kaan | Tahuna Intermediate | |
Cody | Gradwell | John McGlashan College | James | Liggett | South Otago | |
Hector | Howard | Dunedin North Intermediate | Fergus | Millar | John McGlashan College | |
Max | Holgate | Balmacewen Intermediate | Amos | Miller | Balmacewen Intermediate | |
Tyler | Lornie | South Otago | Samuel | Norman | Tokomairiro High School | |
Adam | McNab | South Otago | Dan | O'Brien | John McGlashan College | |
Jacob | Murray | Tokomairiro High School | Cooper | Ollerenshaw | South Otago | |
Will | Nichol | Lee Stream School | Luke | Pullar | John McGlashan College | |
Liam | O'Riordan Lawlor | South Otago | William | Tisdall | Strath Taieri | |
Jacob | Robinson | Oamaru Intermediate | Callum | Leeds | South Otago | |
Finn | Wilson | Taieri College | ||||
Keepers | Train on Players | |||||
Flynn | Hayward (GK) | Dunedin North Intermediate | Sam | Lawson | John McGlashan College | |
Tom | Miller (GK) | Balmacewen Intermediate | William | Samuels | Taieri College | |
Zach | Clinch (GK) | Balmacewen Intermediate | Louis | Brown | John McGlashan College |
Keepers
The keepers will be assigned a team after the first 2 weeks of training.
Collier Trophy Team | Collier Development | |||||
Name | Last Name | School Name | Name | Last Name | School Name | |
Kyla | Ashton | St Hilda Collegiate | Mya | Aitken | Outram School | |
Gemma | Burleigh | TokomairiroBlue | Amelie | Brown | St Hilda Collegiate | |
Cassidy | Bridger | East Otago High School | Charlotte | Byers | St Hilda Collegiate | |
Briar | Dale | Taieri College | Olivia | Carter | Strath Taieri | |
Rosie | Falcous | Balmacewen Intermediate | Sophie | Deerness | Tokomairiro Blue | |
Hannah | Hunter | Taieri College | Anna | Diaz-Farron | Balmacewen Intermediate | |
Kate | Inder | South Otago | Lilly | Livett | Balmacewen Intermediate | |
Grace | Leckie-Zaharic | Balmacewen Intermediate | Cydney | McAlwee | Outram School | |
Leila | McCormack | Balmacewen Intermediate | Bella | MacKenzie | Outram School | |
Georgia | McHutchon | Taieri College | Molly | McClure | Columba College | |
Tylee | Packer | Oamaru Intermediate | Millie | Meder | Taieri Junior Hockey Club | |
Ciara | Paterson | Columba College | Taylah | Ruxton | Outram School | |
Charli | Sinclair | Columba College | Matilda | Sutton | East Taieri | |
Charlotte | Va'afusuaga | Taieri College | Rhiarna | Webster | Columba College | |
Peyton | Wafer | Columba College | Mia | Webster | Columba College | |
Keepers | Train on Players | |||||
Keira | Wallace (GK) | Taieri College | Lily | Falcous | Maori Hill School | |
Pip | Eason (GK) | Columba College | Charlotte | Stafford | St Hilda Collegiate | |
Millie | Scoles | Kaikorai Valley College |
Keepers
The keepers will be assigned a team after the first 2 weeks of training.
“TRAIN ON” PLAYERS
The concept around the “train on” players is new this year. We want to develop more players in this space, so we are introducing this” train on” group to work with the Development team. Three players have been invited to be part of this group.
The idea behind this is the three players train with the Development team, helping them to continue to develop their skills as part of the Development team. The boys will be involved in all aspects of the team, but they will not play in the games.
The exception to this is where there is an injury or a player is unable to attend a weekend where games are being played, from the Development team, the coach will pick one of the “train on” players to join the team.
If there is an injury in the A team a Development player will replace that injured player and one of the “train on” players will be promoted into the Development team. Please note a “train on” player can not go directly into the A team.
View More News